<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wallis Consulting Group</title>
	<atom:link href="http://www.wallisgroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallisgroup.com.au</link>
	<description>The Wallis Group is a key supplier of tailored strategic market research to major private and public organisations.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mount Alexander Shire &#8211; Community Attitudes</title>
		<link>http://www.wallisgroup.com.au/mount-alexander-shire-community-attitudes/</link>
		<comments>http://www.wallisgroup.com.au/mount-alexander-shire-community-attitudes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:46:22 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Current Surveys]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2342</guid>
		<description><![CDATA[We have been commissioned by Mount Alexander Shire Council to survey residents about the planning of recreation facilities in the Shire. • Interviewing for this study is expected to take place from Thursday 9th February to Sunday 19th February. • In total 400 interviews will be conducted, 200 in Castlemaine and 200 elsewhere in the [...]]]></description>
			<content:encoded><![CDATA[<p>We have been commissioned by Mount Alexander Shire Council to survey residents about the planning of recreation facilities in the Shire. </p>
<p>•	Interviewing for this study is expected to take place from Thursday 9th February to Sunday 19th February.<br />
•	In total 400 interviews will be conducted, 200 in Castlemaine and 200 elsewhere in the Shire.<br />
•	We will be contacting residents via randomly selected landline telephone numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/mount-alexander-shire-community-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beyondblue – Post Evaluation of Adolescent Guidelines</title>
		<link>http://www.wallisgroup.com.au/beyondblue-adolescent/</link>
		<comments>http://www.wallisgroup.com.au/beyondblue-adolescent/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:44 +0000</pubDate>
		<dc:creator>cyloh</dc:creator>
				<category><![CDATA[Current Surveys]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=1852</guid>
		<description><![CDATA[Wallis is currently conducting a national study to evaluate use of the Clinical Practice Guidelines: Depression in Adolescents and Young Adults.  The purpose of this study is to determine the accessibility and usefulness of new and established Guidelines for health professionals, school consellors, and young people who have experienced depression including their family and friends. [...]]]></description>
			<content:encoded><![CDATA[<p>Wallis is currently conducting a national study to evaluate use of the <em>Clinical Practice Guidelines: Depression in Adolescents and Young Adults.</em> </p>
<p>The purpose of this study is to determine the accessibility and usefulness of new and established Guidelines for health professionals, school consellors, and young people who have experienced depression including their family and friends.  </p>
<p>This follows on from an initial survey conducted in May 2010.  Participation of this study will involve the completion of a 10 minute survey online.</p>
<p>For more information about the survey please click <a href="http://www.beyondblue.org.au/index.aspx?link_id=6.1247" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/beyondblue-adolescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Energy Market Commission (AEMC)</title>
		<link>http://www.wallisgroup.com.au/australian-energy-marketing-commission-aemc/</link>
		<comments>http://www.wallisgroup.com.au/australian-energy-marketing-commission-aemc/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:16:28 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Current Surveys]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2281</guid>
		<description><![CDATA[Wallis is conducting interviewing in NSW on behalf of government regulator the AEMC, the body responsible for making sure that Australia’s electricity and gas markets run efficiently.  The purpose of the survey is to investigate how power failures can and do affect people and businesses and how to plan in the face of unforeseen circumstances like fires, flooding [...]]]></description>
			<content:encoded><![CDATA[<p>Wallis is conducting interviewing in NSW on behalf of government regulator the AEMC, the body responsible for making sure that Australia’s electricity and gas markets run efficiently.  The purpose of the survey is to investigate how power failures can and do affect people and businesses and how to plan in the face of unforeseen circumstances like fires, flooding and other events that can disrupt the power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/australian-energy-marketing-commission-aemc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Staff</title>
		<link>http://www.wallisgroup.com.au/welcome-new-staff-2/</link>
		<comments>http://www.wallisgroup.com.au/welcome-new-staff-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:45:19 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2260</guid>
		<description><![CDATA[Wallis are delighted to be able to introduce two new staff to their research team; Joshua Flack as senior consultant and Mavi Glinoga as consultant.]]></description>
			<content:encoded><![CDATA[<p>A warm welcome to Joshua Flack who joined Wallis as a senior consultant in November 2011. Josh started his social research career in Newcastle, then moved to the UK where he worked for three years at the National Foundation for Educational Research.  Josh has decided to make Melbourne home and joins us having returned from a demanding cycling trip around southern France. </p>
<p>Also joining the consultancy team in 2012 is Dr. Mavi Glinoga, having just completed her PhD from Monash University, Mavi worked for Colmar Brunton in Brisbane before entering the doctorate programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/welcome-new-staff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallis&#8217; eRetail customer experience research mentioned in eCommerce News</title>
		<link>http://www.wallisgroup.com.au/wallis-eretail-customer-experience-research-mentioned-in-ecommerce-news/</link>
		<comments>http://www.wallisgroup.com.au/wallis-eretail-customer-experience-research-mentioned-in-ecommerce-news/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:15:04 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2195</guid>
		<description><![CDATA[There is increasing recognition of the need to provide a superior online shopping experience in order to gain competitive advantage against local and global competitors.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Research has shown that a positive customer experience can be the most important competitive differentiator,&#8221;</em> <strong>said Anne-Marie Gut, online research specialist at Wallis Consulting Group.</strong><em><strong> </strong>&#8220;Emerging Australian eRetailers are competing with established global eRetailers who have been working on improving their online customer experience for years.&#8221;</em></p>
<table>
<tbody>
<tr>
<td><a href="http://www.eway.com.au/ecommerce-news/post/2011/12/13/Report-finds-Australian-retailers-can-learn-from-UK-counterparts131.aspx" target="_blank">Click here to read the full article from eCommerce News</a>.</td>
</tr>
</tbody>
</table>
<p>This eCommerce News article further acknowledges that in order to stay competitive in this global market, Australian online retailers need to have an understanding of not only their customers, but also their customers&#8217; experience whilst shopping online.  Wallis&#8217; innovative benchmarking and online evaluation research allows eRetailers to do precisely this.</p>
<table>
<tbody>
<tr>
<td>For an example of our benchmark report <a href='http://www.wallisgroup.com.au/wp-content/uploads/eRetail_CE_Benchmark_SampleReport.pdf'>Click here</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/wallis-eretail-customer-experience-research-mentioned-in-ecommerce-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Press Release about our new eRetail Customer Experience Benchmark</title>
		<link>http://www.wallisgroup.com.au/global-press-release-about-our-new-eretail-customer-experience-benchmark/</link>
		<comments>http://www.wallisgroup.com.au/global-press-release-about-our-new-eretail-customer-experience-benchmark/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:02:25 +0000</pubDate>
		<dc:creator>annemarie</dc:creator>
				<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2188</guid>
		<description><![CDATA[Wallis has introduced an eRetail Customer Experience research service to the Australian market, in collaboration with eDigitalResearch in the UK. Click through to read more and view the Press Release.]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Wallis has recently introduced an <a href="http://www.wallisgroup.com.au/our-services/online-research/website-evaluation/" target="_blank">eRetail Customer Experience</a> research service to the Australian market, in collaboration with eDigitalResearch in the UK. Providing a superior online shopping experience is key to gaining an edge over other e-retailers. This online mystery shopping service provides the most comprehensive insight into the end-to-end visitor experience. eRetailers will be able to compare their results against best-practice benchmarks, developed from over 10 years of online mystery shopping in the now well-established UK market. <a href="http://www.prweb.com/releases/2011/12/prweb9025918.htm" target="_blank">Click here to read the full Press Release on PR Web</a>.</td>
<td><img class="alignleft size-thumbnail wp-image-1945" title="e-commerce-trolley" src="http://www.wallisgroup.com.au/wp-content/uploads/e-commerce-trolley-150x150.jpg" alt="e-commerce-trolley" width="150" height="150" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/global-press-release-about-our-new-eretail-customer-experience-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VicRoads Survey</title>
		<link>http://www.wallisgroup.com.au/vicroads-survey/</link>
		<comments>http://www.wallisgroup.com.au/vicroads-survey/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:50:58 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2183</guid>
		<description><![CDATA[We are currently conducting a survey of 800 motorists in Melbourne and Geelong about the introduction of new road rules.  The purpose of the research is to determine Victorians’ attitudes and experiences in relation to driving on freeways.  The survey commenced on the 9 December and is expected to run until Sunday 18 December.]]></description>
			<content:encoded><![CDATA[<p>We are currently conducting a survey of 800 motorists in Melbourne and Geelong about the introduction of new road rules.  The purpose of the research is to determine Victorians’ attitudes and experiences in relation to driving on freeways.  The survey commenced on the 9 December and is expected to run until Sunday 18 December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/vicroads-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eRetail Customer Experience Benchmark</title>
		<link>http://www.wallisgroup.com.au/web-evaluation-benchmarking/</link>
		<comments>http://www.wallisgroup.com.au/web-evaluation-benchmarking/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:03:08 +0000</pubDate>
		<dc:creator>annemarie</dc:creator>
				<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=1908</guid>
		<description><![CDATA[Industry reports providing the most comprehensive insights into the e-retail customer experience, well-established in the UK, are now available to the Australian market.]]></description>
			<content:encoded><![CDATA[<h2>The most comprehensive insight into the eRetail Customer Experience</h2>
<p>Wallis Consulting Group, in collaboration with eDigitalResearch in the UK, has brought an exciting new research offering into the Australian market. Marketing experts agree that providing a <span style="color: #4c71b4;"><strong>superior online shopping experience</strong></span> is key to gaining an edge over other e-retailers. Wallis has completed the first wave of data collection for the eRetail Customer Experience Benchmarking study, that will allow Australian e-retailers to compare their results against many of the top e-commerce players in the UK market, and against their Australian competitors. <a href="http://www.wallisgroup.com.au/our-services/online-research/website-evaluation/">Click here</a> for more information about this exciting new research offering, and to download a sample of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/web-evaluation-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Anniversary Wallis!</title>
		<link>http://www.wallisgroup.com.au/happy-20th-anniversary-wallis/</link>
		<comments>http://www.wallisgroup.com.au/happy-20th-anniversary-wallis/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:32:27 +0000</pubDate>
		<dc:creator>annemarie</dc:creator>
				<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2115</guid>
		<description><![CDATA[Wallis Consulting Group celebrated 20 years in operation by holding a Black Tie Dinner for staff and partners at Duck Duck Goose in Melbourne's CBD.]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
Wallis Consulting Group celebrated 20 years in operation by holding a Black Tie Dinner for staff and partners at Duck Duck Goose in Melbourne&#8217;s CBD.  The menu and the wines (most from 1991) for the dinner were selected by Managing Director Yvonne Wallis.  Yvonne reflected on the company&#8217;s beginnings in her home in Melbourne, the move to renovated 19th century offices in the CBD to new offices in Cremorne on the city fringes.  Some 110 permanent staff and in excess of 2,500 casual field staff have worked for the company &#8211; many of whom have gone on to great success both within the company and the industry, but all of whom have made the company the success it is today.</p>
<p>In those 20 years the company has changed from conducting tracking studies principally for a single banking client to conducting over one hundred projects a year for a large number of clients in private enterprise, and state and federal government, in areas as diverse as banking, utilities, insurance, education, environment, health, road safety, transport and infrastructure.</p>
<p>In keeping with its motto, <em>Tradition and Innovation</em>, it continues to specialise in tracking research while constantly seeking new and improved ways of operating, for example, exploring the use of GPS units in transport research, and developing its own online retail customer experience benchmark research.</p>
<p>Yvonne was presented with a commemorative book containing images from the 20 years and personal photos and messages from over 50 of the company&#8217;s present and former employees.
</td>
</tr>
<tr>
<td>
<a href="http://www.wallisgroup.com.au/wp-content/uploads/20_yr_dinner.jpg"><img src="http://www.wallisgroup.com.au/wp-content/uploads/20_yr_dinner.jpg" alt="20_yr_dinner" title="20_yr_dinner" width="793" height="623" class="alignleft size-full wp-image-2117" /></a>
</td>
</tr>
<tr>
<td>
&nbsp;
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/happy-20th-anniversary-wallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallis gets active!</title>
		<link>http://www.wallisgroup.com.au/wallis-gets-active/</link>
		<comments>http://www.wallisgroup.com.au/wallis-gets-active/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:18:23 +0000</pubDate>
		<dc:creator>krich</dc:creator>
				<category><![CDATA[Wallis News]]></category>

		<guid isPermaLink="false">http://www.wallisgroup.com.au/?p=2124</guid>
		<description><![CDATA[Wallis staff got their walking shoes on last month with Walk to Work day on Friday 16 September raising $810 for charity and followed up this two-legged pursuit with a two-wheeled one, joining 45,000 other Victorians for Ride to Work Day on Wednesday 12 October!]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<img class="alignleft size-full wp-image-2128" title="Walk to work 2011" src="http://www.wallisgroup.com.au/wp-content/uploads/Walk-to-work.jpg" alt="Walk to work 2011" width="168" height="157" />
</td>
<td>Wallis staff got their walking shoes on last month with Walk to Work day on Friday 16 September raising $810 for charity and followed up this two-legged pursuit with a two-wheeled one, joining 45,000 other Victorians for Ride to Work Day on Wednesday 12 October!</td>
<td>
<img class="alignright size-full wp-image-2130" title="Ride to Work Day -2011" src="http://www.wallisgroup.com.au/wp-content/uploads/join-revolution-20111.jpg" alt="Ride to Work Day -2011" width="185" height="177" />
</td>
</tr>
<tr>
<td>
&nbsp;
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wallisgroup.com.au/wallis-gets-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

